Approx. Rs 55,206 / UnitGet Latest Price
Product Details:Tank Material | Stainless Steel |
Number Of Motors | 2 |
Air Flow | 420 m3/h |
Tank Capacity | 78 L |
Water Lift | 2470 mmH2O |
Power | 2400 W |
Brand | IPC |
Model No. | ASPIRO 730 STEEL |
Cable Length | 8.5 m |
Voltage | 220 - 240 V |
Approx. Rs 28,000 / UnitGet Latest Price
Product Details:Brand | IPC |
Voltage | 220 - 240V |
Model Number | LAVA |
Tank Material | Plastic |
Number Of Motor | 1 |
Pump Power | 40 W |
Power | 1200 W |
Water Lift | 2470 mmH2O |
Air Flow | 210 m3/h |
Tank Capacity | 27 L |
Cable Length | 8.5 m |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Brand | IPC |
Model No. | AMSTERDAM 315 STEEL |
Power | 1500 W |
Voltage | 220-240 V |
Number Of Motors | 1 |
Air Flow | 255 m3/h |
Tank Material | Steel |
Tank Capacity | 23 L |
Cable Length | 8.5 m |
Water Lift | 2230 mmH2O |
Approx. Rs 14,000 / UnitGet Latest Price
Product Details:Brand | IPC |
Model No. | ASPIRO 150 STEEL |
Power | 1200 W |
Voltage | 220- 240 V |
Number Of Motors | 1 |
Air Flow | 210 m3/h |
Tank Material | Steel |
Tank Capacity | 18 L |
Cable Length | 8.5 m |
Water Lift | 2470 mmH2O |
Approx. Rs 2.92 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Productivity | 55,000 sq. ft/h |
Cleaning Width | 42" cleaning width |
Model No | 1050 |
Brand | IPC |
Capacity | 19 gal |
Cleaning Path | 42 inches |
Power Supply | Battery |
Battery Run Time | 3.0 to 4.8 hour battery life |
Approx. Rs 2.81 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Number | 1404 |
Brand | IPC |
Main Brush Width | 32 in/ 1800 mm |
Productivity | 82,000 sq. ft/h |
Cleaning Width | 58" Cleaning Path |
Capacity | 40 gal |
Cleaning Path | 58 inches |
Power Supply | Battery |
Battery Run Time | 2.0 - 4.7 hour |
Approx. Rs 2.25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Number | 512 |
Productivity | 27,000 sq. ft/h |
Brand | IPC |
Capacity | 13 gal |
Cleaning Path | 28 inches |
Power Supply | Battery |
Battery Run Time | 2.8 hours |
Weight | 51 Kg |
Noise Level | 55 dBa |
Approx. Rs 41,300 / PieceGet Latest Price
Product Details:Brand | ipc |
Type | vaccum |
Power | 2400 |
Voltage | 220-240/50 |
Weight | 30 kg |
Air Flow | 420 |
Container Capacity | 62 lt |
Automation Grade | Automatic |
Current | 220v |
Sound Pressure Level | 68 |
Suction Power | 2470 |
Motor | double |
Warranty | 1 year |
Supply | 220-240/50 |
Noise Level | 68 |
Hose Diameter | no |
Number Of Motors | 2 |
Rated Input Power During Operation | 2 |
Protection | ipc |
Vacuum | ipc |
Tank Material | Plastic |
Frequency | no |
Number Of Wheels | 4 |
Nominal Diameter Of Connection | no |
Filter Area | no |
Filtering Surface | mo |
Power Cord | steel |
Series | 1 year |
Turbine Number | no |
Maximum Load | 62 |
Hose Length | 3 mt |
Insulation Class | free |
Speed Of Motor | no |
Dust Capacity | no |
Color | green |
Size | big |
Cooling System | tes |
Stage | 2 |
Cleaning Process | wet nd dry |
Airflow | 2470 |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:Material | 304 no |
Structure | round |
Material Grade | 304 |
Color | silver |
Capacity | 80 |
Finish | steel |
Packaging Type | 1 pc |
Shape | round |
Type | 2 |
Weight | 12-14 kg |
I deal in | New Only |
Product Price :Get Latest Price
Product Details:Brand | IPC |
Model No. | PLANET 50P |
Power | 3000 W |
Voltage | 400 V |
Air Flow | 350 m3/h |
Tank Capacity | 60 L |
Water Lift | 2100 mmH2O |
Product Price :Get Latest Price
Product Details:Voltage | 220-240 V |
Air Flow | 630 m3/h |
Tank Capacity | 60 L |
Power | 3800 W |
Water Lift | 2795 mmH2O |
Inlet | 70 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Model No. | PLANET 152 ATEX |
Brand | IPC |
Voltage | 220 - 240V |
Air Flow | 220 m3/h |
Tank Capacity | 35 L |
Water Lift | 1800 mmH2O |
Type of Use | Explosion Proof |
Turbine | 1500 W |
Inlet | 60 mm |
Explore More Products
4.1/5
Rated by 8 Users
© Shree Ap Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited