Approx. Rs 60,000 / UnitGet Latest Price
Product BrochureProduct Details:Model Number | PW-C22 |
Brand | IPC |
Flow Rate | 380 to 540 l/h |
Plus Version | Hose Reel |
Remote Control | ITS - Immediate Total Stop |
Alimentation | Monophase |
Available Pump | Axial Aluminum / Axial Brass Inox |
Available Performance | 120/12,130/13,150/15,160/16 ( BAR/MPA ) |
Absorption | 1.6 to 3.0 kW |
Approx. Rs 4.16 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | IPC |
Model | PW-C70 |
Pressure | 200 - 250 Bar |
Flow Rate | 1000 - 1260 l/h |
Plus Version | Hose Reel |
Remote Control | DTS - Delayed Total Stop |
Alimentation | 4 Poles Three-Phase |
Pump | IPC Plunger Brass Ceramic |
Performance | 30-200/30-20,30-250/3-25 |
Absorption | 8.4 - 9.5 kW |
Approx. Rs 3.98 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | IPC |
Model | PW-H28 |
Pressure | 130 - 170 Bar |
Flow Rate | 500 - 800 l/h |
Remote Control | DTS - Delayed Total Stop / ITS - Immediate Total Stop |
Alimentation | 2 Poles Monophase / 2 Poles Triphase |
Pump | Axial Brass Ceramic / IPC Plunger Brass Ceramic |
Performance | 40-130/4-13,40-170/4-17 BAR / MPA |
Approx. Rs 3.46 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Pressure | 110 - 190 Bar |
Model Number | PW-C40 |
Remote Control | DTS - Delayed Total Stop / BYP - ByPass |
Brand | IPC |
Pump | IPC Plunger Brass Ceramic |
Plus Version | Hose Reel |
Available Alimentation | 2 Poles Monophase / 4 Poles Monophase / 4 Poles Three-Phase |
Performance | 30-110/3-11, 30-130/3-13, 30-180/3-18, 30-190/3-19 |
Flow Rate | 600 - 900 l/h |
Absorption | 3 - 5.1 kW |
Explore More Products
© Shree Ap Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited